Real Estate
There in no better opportunity to experience a PEI lifestyle... this is what living should be. One of the most exciting aspects of the Glasgow Hills Resort is the development of a residential golf community on site. We have 35 lots slated for development, all situated on the hill, overlooking the entire development. Imagine a relaxed lifestyle in this exclusive residential golf community.
| LOT NUMBER | LOT SIZE | PRICE |
|---|---|---|
| LOT # 1 | 0.66 ACRES | $99,000.00 |
| LOT # 2 | 0.59 ACRES | $99,000.00 |
| LOT # 3 | 0.65 ACRES | $99,000.00 |
| LOT # 4 | 0.70 ACRES | $99,000.00 |
| LOT # 5 | 0.77 ACRES | $379,000.00 - Spec home on site |
| LOT # 6 | 0.85 ACRES | $99,000.00 |
| LOT # 7 | 0.65 ACRES | $99,000.00 |
| LOT # 8 | 0.62 ACRES | $99,000.00 |
| LOT # 9 | 0.63 ACRES | $99,000.00 |
| LOT # 10 | 0.66 ACRES | $149,000.00 |
| LOT # 11 | 0.74 ACRES | $149,000.00 |
| LOT # 12 | 0.61 ACRES | $149,000.00 |
| LOT # 13 | 0.68 ACRES | SOLD |
| LOT # 14 | 0.62 ACRES | $149,000.00 |
| LOT # 15 | 0.68 ACRES | SOLD |
| LOT # 16 | 0.59 ACRES | SOLD |
| LOT # 17 | 0.58 ACRES | SOLD |
| LOT # 18 | 0.62 ACRES | SOLD |
| LOT # 19 | 0.82 ACRES | SOLD |
| LOT # 20 | 0.79 ACRES | SOLD |
| LOT # 22 | 0.79 ACRES | $99,000.00 |
| LOT # 23 | 0.77 ACRES | $99,000.00 |
| LOT # 25 | 0.89 ACRES | $99,000.00 |









